<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Random Raves &#38; Rants of Sanjeev</title>
	<atom:link href="http://sanjeev-sharma.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sanjeev-sharma.com</link>
	<description></description>
	<lastBuildDate>Thu, 07 Apr 2011 17:16:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Rape &amp; Women&#8217;s Dressing</title>
		<link>http://sanjeev-sharma.com/649/rape-womens-dressing/</link>
		<comments>http://sanjeev-sharma.com/649/rape-womens-dressing/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 11:17:41 +0000</pubDate>
		<dc:creator>Sanjeev Sharma</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Gender Equality]]></category>
		<category><![CDATA[Rape]]></category>

		<guid isPermaLink="false">http://sanjeev-sharma.com/?p=649</guid>
		<description><![CDATA[Tweet A Toronto city police constable during a campus safety session with students at York University’s Osgoode Hall on January 24 this year suggested that girls can avoid sexual assaults by not dressing like a slut. This remark has resulted in a “Slut Walk” in Toronto on April 3 where women and men have registered their protest against it. Similar sentiments have been echoed by many others both in the print and the electronic media suggesting as if a woman’s way of dressing could be an invitation to rape. It is shocking to read newspaper reports or see television... <a href="http://sanjeev-sharma.com/649/rape-womens-dressing/">Continue Reading</a>]]></description>
		<wfw:commentRss>http://sanjeev-sharma.com/649/rape-womens-dressing/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Environment Does Not Need Our Protection</title>
		<link>http://sanjeev-sharma.com/629/environment-does-not-need-our-protection/</link>
		<comments>http://sanjeev-sharma.com/629/environment-does-not-need-our-protection/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 18:38:33 +0000</pubDate>
		<dc:creator>Sanjeev Sharma</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Social Responsibility]]></category>

		<guid isPermaLink="false">http://sanjeev-sharma.com/?p=629</guid>
		<description><![CDATA[Tweet Today is the World Water Day. On this day I wanted to write something about water and environment. And then I realized that I could not write better than what my wife &#8211; Jyoti &#8211; had written on environmental protection sometime back on her NGO&#8217;s website &#8211; she works in the area of water conservation and runs a NGO called FORCE &#8211; Forum For Organised Resource Conservation &#38; Enhancement. So I have flicked this article from her blog and published here. I don&#8217;t know about the Google wrath, but I know that this is what I feel and would like... <a href="http://sanjeev-sharma.com/629/environment-does-not-need-our-protection/">Continue Reading</a>]]></description>
		<wfw:commentRss>http://sanjeev-sharma.com/629/environment-does-not-need-our-protection/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Passive Euthanasia Is Worse</title>
		<link>http://sanjeev-sharma.com/622/passive-euthanasia-is-worse/</link>
		<comments>http://sanjeev-sharma.com/622/passive-euthanasia-is-worse/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 16:13:57 +0000</pubDate>
		<dc:creator>Sanjeev Sharma</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[Euthanasia]]></category>
		<category><![CDATA[Mercy Killing]]></category>

		<guid isPermaLink="false">http://sanjeev-sharma.com/?p=622</guid>
		<description><![CDATA[Tweet The Supreme Court of India has ruled that it would be legal to withdraw life-support system to those in a permanently vegetative state. This ruling came in the judgement delivered by the court which turned down the petition seeking mercy killing of Aruna Shaunbagh, who has spent 37 years in a Mumbai hospital bed in a vegetative state. While permitting the process, known as passive euthanasia, the court however held that active euthanasia, or actively ending a terminally ill person&#8217;s life by administering lethal injections or other means, would be illegal. I find that a large majority of... <a href="http://sanjeev-sharma.com/622/passive-euthanasia-is-worse/">Continue Reading</a>]]></description>
		<wfw:commentRss>http://sanjeev-sharma.com/622/passive-euthanasia-is-worse/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Worst Judgement By The Supreme Court</title>
		<link>http://sanjeev-sharma.com/614/worst-judgement-supreme-court/</link>
		<comments>http://sanjeev-sharma.com/614/worst-judgement-supreme-court/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 18:40:42 +0000</pubDate>
		<dc:creator>Sanjeev Sharma</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Gender Equality]]></category>

		<guid isPermaLink="false">http://sanjeev-sharma.com/?p=614</guid>
		<description><![CDATA[Tweet Today when the International Women’s Day has just passed, I want to talk about the most retrograde judgement given by the Supreme Court of India in a case involving a woman. The shocker of judgment came in the case of a woman from Punjab where the Supreme Court let off three gang rapists after they claimed a &#8220;compromise formula&#8221; with the victim and agreed to pay her a fine of Rs. 50,000 (or just about USD 1100) each for their offence! A bench of justices Markandeya Katju and Gyan Sudha Mishra reduced to three and half years the 10-year sentence... <a href="http://sanjeev-sharma.com/614/worst-judgement-supreme-court/">Continue Reading</a>]]></description>
		<wfw:commentRss>http://sanjeev-sharma.com/614/worst-judgement-supreme-court/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>How Does Keeping A Good Company Benefit A Person?</title>
		<link>http://sanjeev-sharma.com/602/how-does-keeping-a-good-company-benefit-a-person/</link>
		<comments>http://sanjeev-sharma.com/602/how-does-keeping-a-good-company-benefit-a-person/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 12:29:16 +0000</pubDate>
		<dc:creator>Sanjeev Sharma</dc:creator>
				<category><![CDATA[Folklore]]></category>

		<guid isPermaLink="false">http://sanjeev-sharma.com/?p=602</guid>
		<description><![CDATA[Tweet All my life, I have heard the advice – “you are known by the company you keep.” It is a standard advice given by parents to their children that they should always make “good” friends. Good being defined as intelligent, studious, courteous, polite, knowledgeable etc. And I had always wondered why it is important to have good friends. As if in answer to this question, about 35 year ago I came across a story in Chandamama –a children’s magazine, which went something like this… Once upon a time, long ago, Sage Narad went to meet Lord Vishnu to... <a href="http://sanjeev-sharma.com/602/how-does-keeping-a-good-company-benefit-a-person/">Continue Reading</a>]]></description>
		<wfw:commentRss>http://sanjeev-sharma.com/602/how-does-keeping-a-good-company-benefit-a-person/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Corruption Wrecks National Economy</title>
		<link>http://sanjeev-sharma.com/594/corruption-wrecks-national-economy/</link>
		<comments>http://sanjeev-sharma.com/594/corruption-wrecks-national-economy/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 12:26:26 +0000</pubDate>
		<dc:creator>Sanjeev Sharma</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://sanjeev-sharma.com/?p=594</guid>
		<description><![CDATA[Tweet A few days back I said that the corruption of the every day kind is more dangerous because it destroys the character of a nation, its people and sows the seeds of a powerless, frustrated, impotent people who can only get angry but do nothing. The effort that it takes to remove the cancer of such corruption is huge and the entire population has to stand up against it. It persists because we humans are very competitive and do not want to be left behind our next door neighbour. We believe that money can buy everything and hence... <a href="http://sanjeev-sharma.com/594/corruption-wrecks-national-economy/">Continue Reading</a>]]></description>
		<wfw:commentRss>http://sanjeev-sharma.com/594/corruption-wrecks-national-economy/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>India Vs. China &#8211; What Price Democracy?</title>
		<link>http://sanjeev-sharma.com/583/india-vs-china-what-price-democracy/</link>
		<comments>http://sanjeev-sharma.com/583/india-vs-china-what-price-democracy/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 12:11:52 +0000</pubDate>
		<dc:creator>Sanjeev Sharma</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Dictatorship]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://sanjeev-sharma.com/?p=583</guid>
		<description><![CDATA[Tweet I keep reading comparisons between the progress of China and India. Some say it is quite telling. It has been said that for all the advice of the ‘west’ it is the world’s largest democracy that has lagged. The recent release of health statistics makes for uncomfortable reading. Per 10,000 of population India has 6 doctors and 9 hospitable beds; China has 14 and 30 respectively. Indian GDP per capita is US$2800 and China US$5970 (OECD, 2008). Maybe democracy does have a price – but is it one worth paying? Let me first discuss about the conclusion that... <a href="http://sanjeev-sharma.com/583/india-vs-china-what-price-democracy/">Continue Reading</a>]]></description>
		<wfw:commentRss>http://sanjeev-sharma.com/583/india-vs-china-what-price-democracy/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
